<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onPoint Communication &#124; Connie Dieken &#187; Storytelling</title>
	<atom:link href="http://www.onpointcomm.com/blog/tag/storytelling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onpointcomm.com/blog/</link>
	<description>Helping you influence your world</description>
	<lastBuildDate>Thu, 01 Dec 2011 23:22:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Radically Different Resolutions for 2010</title>
		<link>http://www.onpointcomm.com/blog/2010/01/top-10-communi-lutions-for-2010/</link>
		<comments>http://www.onpointcomm.com/blog/2010/01/top-10-communi-lutions-for-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Executive Presence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[Candor]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Connie Dieken]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[New Years Resolutions]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://www.onpointcomm.com/blog/2010/01/top-10-communi-lutions-for-2010/</guid>
		<description><![CDATA[Top 10 Communi-lutions to Improve How People Respond to You In Our Distraction-Driven Decade


Most of us resolve to shed extra pounds, get out of debt, or be more organized as we strive to reinvent ourselves in the New Year. But as the odometer turns over for 2010, what if we focus on a more professionally [...]]]></description>
		<wfw:commentRss>http://www.onpointcomm.com/blog/2010/01/top-10-communi-lutions-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Plumber Parable: Why Storytelling Matters</title>
		<link>http://www.onpointcomm.com/blog/2008/10/the-plumber-parable/</link>
		<comments>http://www.onpointcomm.com/blog/2008/10/the-plumber-parable/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 07:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://www.onpointcomm.com/blog/2008/10/the-plumber-parable/</guid>
		<description><![CDATA[I can read your mind. Not another story about Joe the Plumber, you&#8217;re thinking.  Good news.  This isn&#8217;t about Joe, the nation&#8217;s newest household name invoked again and again during the final presidential debate. It&#8217;s about you and your ability to make a point that people actually remember, repeat and respond to.
Let&#8217;s start with this [...]]]></description>
		<wfw:commentRss>http://www.onpointcomm.com/blog/2008/10/the-plumber-parable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Your Point Like Warren Buffet</title>
		<link>http://www.onpointcomm.com/blog/2008/06/make-your-point-like-warren-buffet/</link>
		<comments>http://www.onpointcomm.com/blog/2008/06/make-your-point-like-warren-buffet/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 02:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.onpointcomm.com/blog/2008/06/make-your-point-like-warren-buffet/</guid>
		<description><![CDATA[One of the world&#8217;s richest men is a master storyteller.  Coincidence?  Not a chance. Warren Buffett, CEO of Berkshire Hathaway, ditches dry facts and replaces them with stories.
Why does America&#8217;s most successful investor bother to generate stories? Because he knows the return on investment.  Stories create clarity, not confusion.  Buffett purposefully uses storytelling as a [...]]]></description>
		<wfw:commentRss>http://www.onpointcomm.com/blog/2008/06/make-your-point-like-warren-buffet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

